Highburton weather
Latitude N 53° 36' 56" Longitude E 01° 42' 37" Elevation 495 ft
| Dawn: | 04:09 | Sunrise: | 04:53 | Moonrise: | 12:53 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:47 | Moonset: | 02:12 | |
| Daylight: | 17:23 | Day length: | 15:54 | Moon Phase: | Waxing Gibbous |
Welcome to Highburton, Yorkshire, England.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | -2.3 °C |
| Windchill | 16.2 °C | Humidity | 28% |
| Heat Index | 16.2 °C | Apparent Temperature | 13.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.7 mm | Rainfall This Year | 291.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-05-12 06:21 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.5 mph |
| Wind Bearing | 202° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 954.6 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/05/2016 16:00:00
powered by
Cumulus
v1.9.3 (1059)
