Highburton weather
Latitude N 53° 36' 56" Longitude E 01° 42' 37" Elevation 495 ft
| Dawn: | 03:54 | Sunrise: | 04:41 | Moonrise: | 05:42 | ![]() |
| Dusk: | 21:47 | Sunset: | 20:59 | Moonset: | 22:18 | |
| Daylight: | 17:53 | Day length: | 16:18 | Moon Phase: | New moon |
Welcome to Highburton, Yorkshire, England.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 8.2 °C | Dew Point | 7.0 °C |
| Windchill | 8.2 °C | Humidity | 92% |
| Heat Index | 8.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.3 mm | Rainfall This Year | 338.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 997.3 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 22/05/2012 01:06:34
powered by
Cumulus
v1.9.0 (958)
