Highburton weather
Latitude N 53° 36' 56" Longitude E 01° 42' 37" Elevation 495 ft
Records began on 22 February 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | at 13:54 on 20 January 2014 |
| Lowest Temperature | -2.9 °C | at 06:50 on 04 January 2015 |
| Highest Dew Point | 13.1 °C | at 20:35 on 01 January 2015 |
| Lowest Dew Point | -5.2 °C | at 19:06 on 14 January 2016 |
| Highest Apparent Temperature | 14.4 °C | at 21:04 on 05 April 2014 |
| Lowest Apparent Temperature | -5.8 °C | at 21:39 on 28 January 2015 |
| Lowest Wind Chill Temperature | -5.1 °C | at 21:39 on 28 January 2015 |
| Highest Heat Index | 14.3 °C | at 13:54 on 20 January 2014 |
| Highest Minimum | 13.8 °C | at 00:00 on 26 October 2014 |
| Lowest Maximum | 0.5 °C | at 19:12 on 21 January 2015 |
| Highest Humidity | 99 % | at 17:08 on 01 January 2014 |
| Lowest Humidity | 49 % | at 14:19 on 29 January 2016 |
| Highest Daily Range | 15.7 °C | on 20 January 2014 |
| Lowest Daily Range | 0.4 °C | on 26 October 2014 |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | at 00:00 on 27 January 2016 |
| Highest Hourly Rainfall | 12.9 mm | at 00:13 on 15 January 2015 |
| Highest Daily Rainfall | 42.9 mm | on 09 January 2015 |
| Highest Monthly Rainfall | 189.3 mm | January 2015 |
| Longest Dry Period | 8 days | to 26 October 2014 |
| Longest Wet Period | 18 days | to 31 January 2014 |
| Wind | ||
| Highest Wind Gust | 45.6 mph | at 04:34 on 29 January 2016 |
| Highest Wind Speed Average | 17.3 mph | at 06:19 on 29 January 2016 |
| Highest Daily Wind Run | 250.8 miles | on 09 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 911.9 mb | at 04:57 on 10 January 2016 |
| Highest Pressure (sl) | 989.0 mb | at 23:17 on 11 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2016 16:00:00
powered by
Cumulus v1.9.3 (1059)