Highburton weather
Latitude N 53° 36' 56" Longitude E 01° 42' 37" Elevation 495 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.3 °C | 15:54 on 08 May |
| Lowest Temperature | -3.7 °C | 06:18 on 24 February |
| Highest Dew Point | 15.3 °C | 11:23 on 11 May |
| Lowest Dew Point | -8.4 °C | 19:57 on 25 April |
| Highest Apparent Temperature | 25.5 °C | 14:50 on 08 May |
| Lowest Apparent Temperature | -6.4 °C | 06:18 on 24 February |
| Lowest Wind Chill Temperature | -3.7 °C | 06:18 on 24 February |
| Highest Heat Index | 26.3 °C | 15:54 on 08 May |
| Highest Minimum | 10.7 °C | 10 May |
| Lowest Maximum | 2.4 °C | 17 January |
| Highest Humidity | 99 % | 20:00 on 01 January |
| Lowest Humidity | 23 % | 12:26 on 23 April |
| Highest Daily Range | 19.4 °C | 21 April |
| Lowest Daily Range | 1.5 °C | 20 February |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 20:13 on 16 April |
| Highest Hourly Rainfall | 5.1 mm | 14:20 on 04 March |
| Highest Daily Rainfall | 23.4 mm | 04 March |
| Highest Monthly Rainfall | 97.2 mm | January |
| Longest Dry Period | 15 days | to 25 March |
| Longest Wet Period | 18 days | to 09 February |
| Wind | ||
| Highest Wind Gust | 45.6 mph | 04:34 on 29 January |
| Highest Wind Speed 10-minute Average | 17.3 mph | 06:19 on 29 January |
| Highest Daily Wind Run | 232.2 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 908.2 mb | 10:18 on 08 February |
| Highest Pressure (sl) | 973.7 mb | 07:01 on 14 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2016 16:00:00
powered by
Cumulus v1.9.3 (1059)