Highburton weather
Latitude N 53° 36' 56" Longitude E 01° 42' 37" Elevation 495 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 11:25 |
| Low Temperature | 6.4 °C | at 23:55 |
| Temperature Range | 11.3 °C | |
| High Apparent Temperature | 16.1 °C | at 11:25 |
| Low Apparent Temperature | 4.5 °C | at 23:55 |
| Low Wind Chill | 6.4 °C | at 23:55 |
| High Heat Index | 17.7 °C | at 11:25 |
| High Humidity | 87 % | at 05:50 |
| Low Humidity | 41 % | at 11:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 08:39 |
| Highest Speed (10 minute average) | 1.9 mph (F1) | at 10:00 |
| Wind Run | 16.0 miles | |
| Dominant Direction | 183° S | |
| Pressure | ||
| High Pressure (SL) | 952.4 mb | at 23:47 |
| Low Pressure (SL) | 944.5 mb | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2016 16:00:00
powered by
Cumulus v1.9.3 (1059)