Highburton weather
Latitude N 53° 36' 56" Longitude E 01° 42' 37" Elevation 495 ft
Records began on 22 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | at 16:56 on 01 July 2015 |
| Lowest Temperature | -13.0 °C | at 00:05 on 01 September 2014 |
| Highest Dew Point | 22.2 °C | at 16:09 on 19 July 2014 |
| Lowest Dew Point | -26.5 °C | at 09:45 on 17 April 2013 |
| Highest Apparent Temperature | 36.8 °C | at 16:55 on 01 July 2015 |
| Lowest Apparent Temperature | -16.3 °C | at 00:05 on 01 September 2014 |
| Lowest Wind Chill Temperature | -19.2 °C | at 08:22 on 06 November 2011 |
| Highest Heat Index | 35.4 °C | at 16:55 on 01 July 2015 |
| Highest Minimum | 18.2 °C | at 23:55 on 21 August 2015 |
| Lowest Maximum | -1.2 °C | at 23:12 on 18 January 2013 |
| Highest Humidity | 99 % | at 00:59 on 30 May 2013 |
| Lowest Humidity | 10 % | at 10:23 on 27 April 2015 |
| Highest Daily Range | 35.6 °C | on 01 September 2014 |
| Lowest Daily Range | 0.0 °C | on 07 December 2013 |
| Rainfall | ||
| Highest Rain Rate | 958.2 mm/hr | at 09:11 on 18 April 2013 |
| Highest Hourly Rainfall | 86.1 mm | at 09:51 on 18 April 2013 |
| Highest Daily Rainfall | 151.5 mm | on 27 December 2013 |
| Highest Monthly Rainfall | 525.6 mm | December 2013 |
| Longest Dry Period | 61 days | to 19 December 2014 |
| Longest Wet Period | 20 days | to 02 February 2014 |
| Wind | ||
| Highest Wind Gust | 110.0 mph | at 09:21 on 07 September 2014 |
| Highest Wind Speed Average | 19.7 mph | at 22:50 on 11 November 2010 |
| Highest Daily Wind Run | 408.2 miles | on 06 December 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 908.2 mb | at 10:18 on 08 February 2016 |
| Highest Pressure (sl) | 1043.2 mb | at 10:44 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2016 16:00:00
powered by
Cumulus v1.9.3 (1059)