Highburton weather
Latitude N 53° 36' 56" Longitude E 01° 42' 37" Elevation 495 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.3 °C | 15:54 on 08 May |
| Lowest Temperature | 3.1 °C | 01:52 on 01 May |
| Highest Dew Point | 15.3 °C | 11:23 on 11 May |
| Lowest Dew Point | -4.0 °C | 15:09 on 14 May |
| Highest Apparent Temperature | 25.5 °C | 14:50 on 08 May |
| Lowest Apparent Temperature | 1.0 °C | 01:52 on 01 May |
| Lowest Wind Chill Temperature | 3.1 °C | 01:52 on 01 May |
| Highest Heat Index | 26.3 °C | 15:54 on 08 May |
| Highest Minimum | 10.7 °C | 10 May |
| Lowest Maximum | 12.8 °C | 01 May |
| Highest Humidity | 99 % | 22:34 on 10 May |
| Lowest Humidity | 23 % | 15:29 on 05 May |
| Highest Daily Range | 19.0 °C | 08 May |
| Lowest Daily Range | 8.7 °C | 10 May |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 13:01 on 10 May |
| Highest Hourly Rainfall | 3.3 mm | 23:51 on 10 May |
| Highest Daily Rainfall | 14.1 mm | 10 May |
| Longest Dry Period | 1 days | to 04 May |
| Longest Wet Period | 11 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 17:20 on 01 May |
| Highest Wind Speed 10-minute Average | 7.6 mph | 16:55 on 01 May |
| Highest Daily Wind Run | 104.2 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 939.3 mb | 17:41 on 11 May |
| Highest Pressure (sl) | 960.4 mb | 00:29 on 04 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2016 16:00:00
powered by
Cumulus v1.9.3 (1059)